Promet Solutions Contract Information for the State of Texas DIR
Promet Solutions Corporation dba Promet Source, is approved to provide Software COTS and Related Services to the Texas DIR partners, which includes SaaS Provus® Content Management System and Dubbot, a SaaS Accessibility Testing and Assurance Software.
In addition, Promet Source provides related services including but not limited to Accessibility Testing and Remediation, Maintenance and Support, Implementation, Project Management, Technical Website Audit Packages, Configuration, Integration, Technical services, etc.
Promet Source also offers Turnkey Solutions that combine product and service configurations based on customers’ requirements to assist all DIR members in achieving digital transformation goals.
SEE OUR CONTRACT IN THE TEXAS DIR WEBSITE
Frequently asked questions
Why purchase from the State of Texas DIR Cooperative Contracts Program?
Maximizing your budget while procuring high-quality IT solutions can be challenging. That's why we're proud to offer our services through the DIR Cooperative Contracts Program, providing government agencies with significant savings for top-notch expertise.
By purchasing through DIR, you can ensure your service provider is committed to delivering exceptional products and services. As such, our team of experts is dedicated to providing you with the support and guidance necessary to help your project succeed.
Who can participate in the Texas DIR Cooperative Contracts Program?
Texas DIR contracts may be used by State and local government, public education, other public entities in Texas, and public entities outside the state. Resellers are not available for this contract.
Eligible customers can purchase directly through this DIR Cooperative Contract.
What products and services can Promet Solutions Corporation provide?
- SaaS Provus® Content Management System
- Dubbot SaaS Accessibility Testing and Assurance Software
- Accessibility Testing and Remediation Services
- Maintenance and Support Services
- Implementation Services
- Project Management Services
- Technical Website Audit Packages
- Configuration Services
- Integration Services
- Technical Services
- Customized Turnkey Solutions
- And more!
For information on other related services available, please contact Amy Groenhof at (773) 525-8255 x 10.
What are your warranties and return policies?
Warranties are negotiable for individual web projects. Returns are not applicable.
How can we submit quotes and place purchase orders?
Submit requests for quotes and purchase orders to ignite@prometsource.com.
Pricing DIR-CPO-5307
CATEGORY | SUBCATEGORY | MSRP | DIR Customer Discount % off MSRP | DIR Customer Price* |
SaaS | Provus® Content Management System. Website Builder. | $56,000.00 | 16.00% | $48,000 |
Enterprise Web Implementation Project | Enterprise project of over 2000 hours. | $135.00 | 6.00% | $ 127.85 |
Large Web Implementation Project | Large project of between 1001 and 2000 hours. | $140.00 | 6.00% | $ 132.59 |
Medium Web Implementation Project | Medium project of between 501 and 1000 hours. | $150.00 | 6.00% | $ 142.06 |
Small Web Implementation Project | Small project of less than 501 hours. | $160.00 | 3.00% | $ 156.36 |
Single Site Retainer Level 1 | 20 hours/month as requested; Support provided by Drupal and WordPress senior developers, developers, project managers QA and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $148.00 | 4.00% | $ 143.15 |
Single Site Retainer Level 2 | 35 hours/month as requested; Support provided by Drupal and WordPress senior developers, developers, project managers QA, and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $145.00 | 4.00% | $ 140.24 |
Single Site Retainer Level 3 | 50 hours/month as requested; Support provided by Drupal and WordPress senior developers, developers, project managers QA, and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services | $143.00 | 4.00% | $ 138.31 |
Enterprise/Multiple/ | 80 hours/month as requested; Support provided by Drupal and WordPress senior developers, developers, project managers QA, and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services | $142.00 | 4.00% | $ 137.34 |
Enterprise/Multiple/ Multisite Retainer | 130 hours/month as requested; Support provided by Drupal and WordPress senior developers, developers, project managers QA, and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $139.00 | 4.00% | $ 134.44 |
Enterprise/Multiple/ | 210 hours/month as requested; Support provided by Drupal and WordPress senior developers, developers, project managers QA and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $135.00 | 4.00% | $ 130.57 |
Enterprise/Multiple/ | 550 hours/month as requested; Support provided by Drupal and WordPress senior developers, developers, project managers QA, and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $130.00 | 4.00% | $ 125.74 |
Enterprise/Multiple/ | 890 or more hours/month as requested; Support provided by Drupal and WordPress senior developers, developers, project managers QA, and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $125.00 | 4.00% | $ 120.90 |
Flex Time Block | 80 hours; Support provided by Drupal and WordPress senior developers, developers, project managers QA and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $162.00 | 4.00% | $ 156.69 |
Flex Time Block | 130 hours; Support provided by Drupal and WordPress senior developers, developers, project managers QA and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services | $160.00 | 4.00% | $ 154.75 |
Flex Time Block | 210 hours; Support provided by Drupal and WordPress senior developers, developers, project managers QA and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $152.00 | 4.00% | $ 147.01 |
Flex Time Block | 550 hours; Support provided by Drupal and WordPress senior developers, developers, project managers QA and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $149.00 | 4.00% | $ 144.11 |
Flex Time Block | 850 hours or more; Support provided by Drupal and WordPress senior developers, developers, project managers QA and Accessibility experts. Services may include new feature development, security updates, issue resolution, UI/UX services, consulting, DevOps, quality assurance testing, and accessibility services. | $145.00 | 4.00% | $ 140.24 |
Resources & Links
DIR Contract Links
POC
- Amy Groenhof
- Phone: (773) 525-8255
Resources
SEE OUR CONTRACT IN THE TEXAS DIR WEBSITE
I need to ask more questions. Where can I send my questions?
- Fill out our contact form
- Email us at ignite@prometsource.com
- Call us at (773) 525-8255